Gen. J.L. Reno
Gen. J. L. Reno Post No. 47 was based in Spokane, WA. The map at the bottom of the page shows the exact location.
Jesse Lee Reno was born June 20, 1823 in Wheeling, Ohio County, Virginia (now West Virginia). About 1832, his family moved to Venango County, Pennsylvania. Reno attended the United States Military Academy at West Point, New York and graduated in 1846, 8th in a class of 59 cadets. He served in the Mexican War and was brevetted First Lieutenant and Captain for distinguishing himself with gallant and meritorious conduct at Cerro Gordo and Chapultepec.
On November 1, 1853 he wed Mary Cross at St. John's Episcopal Church in Washington, D.C. The couple had five children. Prior to the Civil War, Reno served in a variety of duties including teaching mathematics at West Point, conducting government topographical surveys, and successive commands of the Mount Vernon, Alabama and Leavenworth, Kansas arsenals.
On November 12, 1861 Reno was commissioned brigadier general and commanded a brigade under Major General Ambrose Burnside in the expedition through North Carolina during the winter of 1861-1862. In April 1862 he directed a division in the newly established Department of North Carolina. Reno was appointed major general on August 20, to rank from July 18, 1862. Reno’s corps saw action at the battle of Second Bull Run and at Chantilly. Reno was known as a “soldier’s soldier” and often fought alongside his men without a sword or any sign of his rank. On September 14, 1862 Reno was killed in action while leading his men at the Battle of South Mountain in Maryland.
After his death, Major General Jesse Lee Reno’s body was initially placed in a vault at Trinity Church in Boston, Massachusetts. On April 8, 1867 his remains were relocated to Oak Hill Cemetery, Georgetown in Washington, D.C.
The Post was mustered in during the second half of 1888. This Post was associated with Reno Corps No. 14, Woman's Relief Corps (WRC).
Comrades
Halvor Anderson | Co. D | 10th Minnesota Infantry |
Levi Anderson | Co. G | 12th Missouri Cavalry |
Charles H. Arnold | Co. E | 14th Maine Infantry |
George Avery | Co. M | 4th Massachusetts Cavalry |
Post Commander - 1926, 27 & 28 |
| |
Alexander M. Baird | Co. E | 5th Connecticut Infantry |
Chester R. Bardwell | Co. C | 6th Minnesota Infantry |
Charles E. Bartholomew
| Co. E | 1st Connecticut Cavalry
|
Charles D. Bibbins | Co. E | 1st Michigan Sharpshooters |
William M. Boles | Co. E | 3rd Arkansas Cavalry |
Almeron Chapman | Co. D | 1st Pennsylvania Cavalry (15th Reserves), |
|
| Sanno's Independent Pennsylvania Cavalry (100 days) & |
| Co. K | 9th Pennsylvania Cavalry (92nd Volunteers) |
Daniel Clark | Co. E | 22nd Wisconsin Infantry & |
| unassigned | 3rd Wisconsin Infantry |
George Coe | Co. K | 63rd Ohio Infantry |
Garrett F. Cowan | Co. G | 12th Wisconsin Infantry |
Thomas Cusack | Cos. E & B | 1st Oregon Cavalry |
William H. H. Dunkle | Co. K | 10th Iowa Infantry |
Josiah A. Elliott | Co. I | 42nd Wisconsin Infantry |
Martin V. Elliott | Co. D | 26th Iowa Infantry & |
| Co. G | 22nd Regiment, Veteran Reserve Corps |
Durgin Evans | Co. H | 1st New Hampshire Heavy Artillery |
Jonas H. Evans | Co. H | 103rd Illinois Infantry |
James Faught | Co. G | 91st Ohio Infantry |
John A. Faulds | Co. C | 30th Wisconsin Infantry |
John W. Feighan
| Co. K | 83rd Indiana Infantry
|
Samuel A. Frear (alias James Ferry) | Co. E | 193rd New York Infantry |
Benjamin R. Freeman | Co. C & F&S | 8th Indiana Cavalry |
Post Commander - 1898 & 1900 |
| |
Department Commander - 1900-01 |
| |
Orange S. Frizzell | Co. G | 48th Wisconsin Infantry |
William H. Gray | Co. A | 92nd New York Infantry |
Jacob F. Hahn | Co. K | 8th Iowa Cavalry |
William H. Hannen
| Co. D | 44th Indiana Infantry
|
John A. Harris | Co. F | 1st Minnesota Cavalry (Mounted Rangers) & |
Post Commander - 1903 | Co. D | 2nd Minnesota Cavalry |
George W. Harty (alias George W. Hartley) | Co. H | 3rd Missouri State Militia Cavalry (2nd Organization) & |
| Co. D | 49th Missouri Infantry |
Jacob W. Harwood | Co. H | 30th Michigan Infantry |
Phillip Hattenburg | Cos. G & C | 25th Massachusetts Infantry |
George H. Heberling | Co, M | 11th Kansas Cavalry |
Post Commander - 1902 |
| |
William H. Hickox | Co. I | 23rd Illinois Infantry & |
| Bty A | 1st Michigan Light Artillery |
Josephus Hobbs | Co. D | 1st Missouri State Militia Cavalry |
Edwin B. Hopkinson |
| 20th Maine Infantry (service not confirmed) |
Post Commander - 1916 |
| |
Edward W. S. Houston | Co, M | 11th Kansas Cavalry |
William H. Howard | Co. E | 71st Illinois Infantry, |
Post Commander - 1923 | Co. C | 137th Illinois Infantry (100 days) & |
| Co. D | 7th Illinois Cavalry |
Alexander Hukill | Co. K | 147th Indiana Infantry |
Charles Isbell | Co. K | 52nd Illinois Infantry |
Oscar F. Janes | Co. D | 107th New York Infantry |
Post Commander - 1922, 24 & 25 |
| |
William P. Lee | Cos. I & B | 99th Illinois Infantry |
James Levi | Co. G | 134th Indiana Infantry (100 days) & |
| Co. B | 147th Indiana Infantry |
Evan W. Lloyd | Co. D | 179th Ohio Infantry |
John T. Lloyd | Co. D | 1st Indiana Heavy Artillery |
William Lovett | Co. E | 16th Wisconsin Infantry |
Martin Madder | Co. F | 5th Ohio Infantry (3 months), |
| Co. F | 5th Ohio Infantry & |
| Co. 88 | 2nd Battalion, Veteran Reserve Corps |
Benjamin F. Martz | Co. D | 36th Iowa Infantry & |
| Co. E | 57th U.S. Colored Infantry |
Abram McCune | Co. E | 5th Kansas Cavalry |
Samuel W. Merritt
| Co. G | 5th New York Heavy Artillery
|
Levi R. Miller |
| U.S. Navy |
Post Commander - 1915 |
| USS Grampus, |
|
| USS Great Western, |
|
| USS Neosho & |
|
| USS Volunteer |
Jno. Moore | Co. D | 11th Missouri Cavalry (service not confirmed) |
Elias Morrison
| Co. H | 8th Wisconsin Infantry
|
Post Commander - 1895
|
|
|
James C. Morrison | Cos. C & G | 1st Colorado Territory Cavalry |
Michael Nye | Co. A | 74th Indiana Infantry & |
| Co. D | 22nd Indiana Infantry |
Wilson A. Olds | Co. H | 100th Ohio Infantry & |
| Co. 83 | 2nd Battalion, Veteran Reserve Corps |
Mount Peasley | Co. E | 30th Iowa Infantry |
William E. Piper | Co. H | 2nd Minnesota Infantry |
William Price | Co. I | 101st Ohio Infantry |
Charles Reeve | Co. B | 21st Iowa Infantry |
Charles W. Richards | Co. D | 24th New York Infantry & |
| Co. I | 24th New York Cavalry |
Thomas Ryan | Co. E | 21st Missouri Infantry |
Philo B. Sage | Co. H | 20th Wisconsin Infantry |
Charles W. Schellenger | Co. K | 91st Ohio Infantry |
G. W. Seavers |
| (service not confirmed) |
John W. Shubert | Co. E | 44th Missouri Infantry |
John H. Smith |
| 1st Independent Wisconsin Light Artillery |
William H. Smith | Cos. K & A | 41st Illinois Infantry & |
| Co. K | 53rd Illinois Infantry |
William F. Steele
| Co. E | 55th Pennsylvania Militia,
|
| Co. G | 193rd Pennsylvania Infantry (100 days) &
|
| Jones’ Independent Co.
| 97th Pennsylvania Infantry
|
Simeon U. Stockman | Co. G | 8th Massachusetts Militia Infantry (100 days) |
Cyrus Stoner | Co. B | 4th Iowa Cavalry |
George N. Storms | Co. D | 124th New York Infantry & |
| Co. H | 93rd New York Infantry |
Daniel Tracy | Co. I | 27th Iowa Infantry |
Henry Trumley | Co. E | 22nd Michigan Infantry & |
| Co. E | 29th Michigan Infantry |
John T. Turner | Cos. A & F | 93rd New York Infantry |
John E. Valentine | Co. K | 30th Indiana Infantry |
Elisha Vose | Co. D | 1st Maine Cavalry & |
| Co. E | 20th Regiment, Veteran Reserve Corps |
Joseph S. Walters | Co. F | 103rd Illinois Infantry |
Isaac Welch | Co. H | 30th Michigan Infantry |
John Welsch | Cos. D & B | 43rd Illinois Infantry |
Thomas Wheeler | Co. C | 107th Pennsylvania Infantry |
Winfield S. Whitney | Co. E | Hatch's Independent Minnesota Cavalry |
John Wilker | Co. F | 5th Iowa Cavalry |
Robert B. Williams | Co. E | 111th Pennsylvania Infantry |
Joseph M. Wolbert | Co. D | 52nd Wisconsin Infantry |
Abbreviations used above: "Bty." is short for "Battery". "Co." is short for "Company". "F&S" is short for "Field and Staff".
Note: This is not a complete cumulative roster of the Comrades (members) of this Post. As additional Comrades are identified, they will be added.
If you find someone on this list who would qualify you for membership in one of our Camps or Auxiliaries, we have the documentation of his honorable service to the Union on file.
Membership inquiries can be directed to join@suvpnw.org and we will help you.