Posts in these two states were organized into a single GAR Department of Washington and Alaska.
A provisional Department of Washington Territory was organized on 10 July 1878. The permanent Department of Washington Territory was organized on 20 June 1883 with 7 Posts. The name was changed to Department of Washington and Alaska by General Order No. 11, issued by Commander-in-Chief William Warner on 13 August 1889.
Upon the death of Past Commander-in-Chief Hiram R. Gale, the last Union Civil War Veteran in Washington on March 15, 1951 the GAR Department of Washington and Alaska ceased to exist.
The Department of Washington and Alaska met in annual encampments beginning in 1883. They are listed here.
You can use our site search feature (the magnifying glass at top right of the website) to search our entire website for names and locations. To see additional information from the SUVCW GAR Records Project website for these states, see here for Washington and here for Alaska.
State of Alaska
Borough of Juneau
Post # | Post Name | Location | Additional Information |
---|
36 | W. H. Seward | Juneau | Post details |
State of Washington
Adams County
Post # | Post Name | Location | Additional Information |
---|
46 | William B. Hazen | Ritzville |
|
Asotin County
Post # | Post Name | Location | Additional Information |
---|
37 | J. J. Lewis | Asotin |
|
102 | Gen. John M. Palmer | Clarkston |
|
Benton County
Post # | Post Name | Location | Additional Information |
---|
114 | Maj. Johnson | Prosser |
|
125 | S. G. Cosgrove | Kennewick |
|
Chelan County
Post # | Post Name | Location | Additional Information |
---|
94 | N. B. Page | Mission (Cashmere) |
|
104 | Harrison | Chelan |
|
105 | Daniel McCook | Wenatchee |
|
Clallam County
Post # | Post Name | Location | Additional Information |
---|
48 | Pacific | Port Angeles |
|
124 | Veteran | Sequim |
|
Clark County
Post # | Post Name | Location | Additional Information |
---|
2 | Ellsworth | Vancouver |
|
16 | John H. Henslee | La Center |
|
30 | O. M. Mitchell | LaCamas (Camas) |
|
115 | Lew Wallace | Orchards |
|
Columbia County
Post # | Post Name | Location | Additional Information |
---|
3 | Alfred Sully | Dayton | Post details |
Cowlitz County
Post # | Post Name | Location | Additional Information |
---|
12 | McPherson | Kalama |
|
49 | Kit Carson | Kelso |
|
77 | G. R. Pyle | Castle Rock |
|
83 | Gen. Saunders | Kelso |
|
113 | C. S. Hamilton | Kelso |
|
122 | Kilpatrick | Woodland |
|
Douglas County
Post # | Post Name | Location | Additional Information |
---|
45 | H. A. Miles | Waterville |
|
Ferry County
Post # | Post Name | Location | Additional Information |
---|
109 | Cpt. Belden Spencer | Republic |
|
Franklin County
No known posts
Garfield County
Post # | Post Name | Location | Additional Information |
---|
22 | McDowell | Pomeroy |
|
Grant County
No known posts
Grays Harbor County
Post # | Post Name | Location | Additional Information |
---|
13 | James A. Garfield | Montesano |
|
43 | W. S. Hancock | Cosmopolis |
|
52 | Washington | Hoquiam |
|
63 | Gen. George Crook | Aberdeen |
|
81 | Worthington | Elma |
|
Island County
Post # | Post Name | Location | Additional Information |
---|
92 | D. Chaplain | Coupeville |
|
Jefferson County
Post # | Post Name | Location | Additional Information |
---|
15 | Farragut | Port Townsend |
|
78 | Cpt. E. Nichols | Quilcene |
|
King County
Post # | Post Name | Location | Additional Information |
---|
1 | Stevens | Seattle | Post details |
26 | U. S. Grant | Seattle |
|
31 | John F. Miller | Seattle |
|
51 | Gen. Grover | Slaughter (Auburn) |
|
56 | Lt. Cushing | Ballard |
|
57 | H. G. Sickles | Vashon |
|
76 | Col. Hiram Burnham | Kent |
|
79 | Gen. Hovey | Snoqualmie |
|
96 | Gen. Ewing | North Bend |
|
103 | James A. Sexton | Seattle |
|
108 | John Bothell | Bothell |
|
112 | Green Lake | Seattle |
|
Kitsap County
Post # | Post Name | Location | Additional Information |
---|
84 | Commodore Foote | Sidney (Port Orchard) |
|
110 | Navy Yard | Bremerton |
|
116 | U. S. Grant | Bremerton |
|
118 | Schofield-Hayden | Port Orchard (Retsil) |
|
126 | Schofield | Port Orchard (Retsil), Washington Veterans Home |
|
Kittitas County
Post # | Post Name | Location | Additional Information |
---|
11 | Ellensburg / James A. Parsons / David Ford | Ellensburg |
|
Klickitat County
Post # | Post Name | Location | Additional Information |
---|
20 | Baker | Goldendale |
|
117 | J. R. Warner | White Salmon |
|
Lewis County
Post # | Post Name | Location | Additional Information |
---|
7 | Phil Kearney | Toledo | Post details |
25 | Joe Hooker | Chehalis |
|
50 | Centralia / T. P. Price | Centralia |
|
55 | T. T. Minor | Winlock |
|
66 | Admiral Porter | Mossyrock |
|
82 | U.S. Grant / T. P. Price | Centralia |
|
Lincoln County
Post # | Post Name | Location | Additional Information |
---|
14 | Philo Buckman | Sprague |
|
39 | R. L. McCook | Wilbur / Sherman |
|
60 | C. W. H. Bentley | Reardan |
|
93 | Gen. Rusk | Davenport |
|
Mason County
Post # | Post Name | Location | Additional Information |
---|
85 | Gen. Kilpatrick | Allyn |
|
90 | Col. E. E. Cross | Shelton |
|
Okanogan County
No known posts
Pacific County
Post # | Post Name | Location | Additional Information |
---|
27 | Canby | Ilwaco |
|
69 | J. C. Fremont | South Bend |
|
Pend Oreille County
No known posts
Pierce County
Post # | Post Name | Location | Additional Information |
---|
6 | Custer | Tacoma | Post details |
17 | Luther C. Ladd | Puyallup | Post details |
44 | Phil H. Sheridan | Tacoma |
|
54 | C. M. Reed / Orting | Orting |
|
71 | J. A. Reynolds | Buckley |
|
73 | Everett | Sumner |
|
80 | H. R. Loomis | Gig Harbor |
|
87 | John A. Winslow | Tacoma |
|
91 | U. S. Grant | Orting |
|
99 | Henry W. Lawton | Orting |
|
118 | J. R. Hayden | Orting |
|
San Juan County
Post # | Post Name | Location | Additional Information |
---|
74 | Silas Casey | Friday Harbor |
|
Skagit County
Post # | Post Name | Location | Additional Information |
---|
18 | Larrabee | La Conner |
|
35 | D. A. Russell | Mount Vernon |
|
68 | General Emory | Anacortes |
|
97 | W. T. Sherman | Burlington / Sedro-Woolley |
|
Skamania County
No known posts
Snohomish County
Post # | Post Name | Location | Additional Information |
---|
10 | O. P. Morton | Snohomish |
|
86 | E. M. Stanton | Haller City (Arlington) |
|
89 | John Buford | Everett |
|
107 | William Hall | Granite Falls |
|
123 | Lucius Day | Monroe |
|
Spokane County
Post # | Post Name | Location | Additional Information |
---|
8 | Sedgwick | Spokane |
|
21 | Thomas Drury | Fort Spokane |
|
23 | Gen. George Wright | Cheney |
|
38 | Frank P. Blair | Spangle |
|
41 | J. B. Wyman | Rockford |
|
47 | Gen. J. L. Reno | Spokane | Post details |
65 | W. T. Sherman | Medical Lake |
|
72 | A. J. Smith
| Wayside |
|
100 | Speagle | Mead |
|
106 | William McKinley | Deer Park |
|
127 | Nathan P. Gregg | Hillyard | Post details |
Stevens County
Post # | Post Name | Location | Additional Information |
---|
64 | Wallace | Springdale |
|
70 | Union | Chewelah |
|
75 | E. J. Houghton | Kettle Falls |
|
98 | Gen. John M. Corse | Colville |
|
101 | J. A. Mower | Bossburg |
|
119 | W. F. Cloud | Rice |
|
Thurston County
Post # | Post Name | Location | Additional Information |
---|
5 | George H. Thomas | Olympia | Post details |
Wahkiakum County
No known posts
Walla Walla County
Post # | Post Name | Location | Additional Information |
---|
4 | Abraham Lincoln | Walla Walla |
|
28 | Gen. Warren | Walla Walla | Post details |
33 | E. M. Baker | Fort Walla Walla | Post details |
40 | Burnside | Waitsburg |
|
111 | Burnside | Waitsburg |
|
Whatcom County
Post # | Post Name | Location | Additional Information |
---|
24 | J. B. Steadman | Bellingham |
|
32 | Reynolds | Blaine |
|
42 | Lynch | Lynden |
|
58 | C. M. Kellogg | Ferndale |
|
59 | C. R. Apperson | Fairhaven |
|
67 | B. F. Stevenson | Sumas |
|
95 | L. P. Plummer | New Whatcom (Bellingham) |
|
120 | Gen. Shafter | Everson |
|
Whitman County
Post # | Post Name | Location | Additional Information |
---|
16 | John A. Logan | Garfield |
|
19 | Nathaniel Lyon | Colfax |
|
29 | Maj. Anderson | Palouse |
|
34 | Lindsay | Rosalia / Pine City |
|
53 | Whitman | Pullman |
|
61 | James J. Andrews | Oakesdale |
|
62 | Gen. Milroy | Latah / Tekoa | Post details |
88 | Gen. Fred Lander | Farmington |
|
Yakima County
Post # | Post Name | Location | Additional Information |
---|
9 | Meade | Yakima |
|
128 | E. W. Sager | Grandview |
|
129 | Webber | Sunnyside |
|
Post 129 is the highest numbered identified Post in the Department of Washington and Alaska. No Post numbered 121 is known.
Map of Historical GAR Posts in Washington
Map of Historical GAR Posts in Alaska